Testing Laboratory
The Laboratory consists of three testing departments: Asphalt and Bitumen, Concrete and Soil, Road Subgrade and Pavement. The Laboratory performs tests of road construction materials and products, and carries our scientific research projects.
The competence of the Laboratory complies with the requirements of the standard LST EN ISO/IEC 17025.
Accredited tests
Qualified experts
Laboratory facilities, m2
Years of experience

Asphalt and Bitumen Testing Department
Viktor Mažeiko
+370 5 2644790
asfaltai@problematika.lt
Title | Standard |
Sampling | LST EN 12697-27 |
Specimen preparation by impact compactor | LST EN 12697-30 |
Bulk density | LST EN 12697-6 |
Maximum density | LST EN 12697-5 |
Air voids content | LST EN 12697-8 |
Preparation of samples | LST EN 12697-28 |
Soluble binder content | LST EN 12697-1 |
Bitumen recovery | LST EN 12697-3 |
Particle size distribution | LST EN 12697-2 |
Specimen preparation by roller compactor | LST EN 12697-33 |
Wheel tracking | LST EN 12697-22 |
Dimensions | LST EN 12697-29 |
Shear test | TP Asphalt-StB, teil 80 |
Indirect tensile strength | LST EN 12697-23 |
Water sensivity | LST EN 12697-12 |
Marshall test | LST EN 12697-34 |
Laboratory mixing | LST EN 12697-35 |
Binder drainage | LST EN 12697-18 |
Stiffness | LST EN 12697-26* |
Indentation | LST EN 12697-20* |
Specimen preparation by gyratory compactor | LST EN 12697-31* |
Title | Standard |
Component alignment | LST 1501.2* |
Wearing resistance | LST EN 12274-5* |
Consistency | LST EN 12274-3* |
Mixing and binding time | LST 1501.2* |
Stability and ductility of mixtures by Marshall | LST 1501.2 |
Residual binder content | LST EN 12274-2 |
Cohesion of the mix | LST EN 12274-4* |
Title | Standard |
Moisture | LST 1419-2* |
Particle size distribution | LST 1419-2 |
Hydrophobicity | LST 1419-2* |
Density | LST 1419-2* |
Voids of dry compacted filler | LST EN 1097-4 |
Grading of filler aggregates | LST EN 933-10 |
Bitumen number | LST EN 13179-2 |
Delta ring and ball test | LST EN 13179-1 |
Water susceptibility | LST EN 1744-4 |
Particle density of filler | LST EN 1097-7 |

Asphalt and Bitumen Testing Department
Viktor Mažeiko
+370 5 2644790
asfaltai@problematika.lt
- Road and polymer modified bitumen
- Bitumen emulsions
- Cut-back and fluxed bituminous binders
- Hot applied joint sealants
Title | Standard |
Sampling | LST EN 58 |
Preparation of test samples | LST EN 12594 |
Penetration | LST EN 1426 |
Softening point | LST EN 1427 |
Breaking point | LST EN 12593 |
Elastic recovery | LST EN 13398 |
Density and specific gravity | LST EN 15326 |
Density or relative density | LST EN ISO 3838* |
Elasticity | LST 1362.7 |
Dynamic viscosity | LST EN 12596 |
Kinematic vicosity | LST EN 12595 |
Resistance to hardening | LST EN 12607-1 |
Tensile properties | LST EN 13589 |
Solubility | LST EN 12592 |
Flash and fire points | LST EN ISO 2592 |
Affinity between aggregate and bitumen | LST EN 12697-11* |
Water content | LST EN 12697-14, ISO 3733* |
Adhesion to aggregates | LST 1362.23 |
Visualisation of polymer dispersion | LST EN 13632* |
Volume expansion and half life of foamed bitumen | Wirtgen GmbH* |
Bitumen particle sizes and quantities | Methodology No. M3-13* |
Title | Standard |
Water content | LST EN 1428 |
Recovery of binder | LST EN 13074-1 |
Residue on sieving | LST EN 1429 |
Storage stability | LST EN 1429 |
Efflux time | LST EN 12846-1 |
Breaking value | LST EN 13075-1 |
Adhesivity | LST EN 13614 |
Cohesion | LST EN 13588 |
Aggregate adhesivity | LST EN 12272-3 |
Mixing stability with cement | LST EN 12848 |
Fines mixing time | LST EN 13075-2 |
Residual binder | LST EN 1431* |
Settling tendency | LST EN 12847* |
Penetration power | LST EN 12849 |
Stabilization after recovery | LST EN 13074-2 |
Particle polarity | LST EN 1430* |
Perceptible properties | LST EN 1425 |
Title | Standard |
Kinematic viscosity | LST EN 12595 |
Efflux time | LST EN 12846-2 |
Adhesivity | LST EN 15626 |
Distillation characteristics | LST EN 13358* |
Title | Standard |
Preparation of samples | LST EN 13880-6 |
Penetration | LST EN 13880-2 |
Softening point | LST EN 1427 |
Penetration and recovery | LST EN 13880-3 |

Concrete and Soil Testing Department
Edvard Usel
+370 5 2644791
betonai@problematika.lt
Title | Standard |
Sampling | LST 1360.9 |
Particle size distribution by sieving | LST 1360.1 |
Particle size distribution by sedimentation | LST 1360.1 |
Liquid and plastic limit | LST 1360.4 |
Water content | LST 1360.3 |
Proctor test | LST 1360-2 |
Density | LST 1360.7 |
Volume (ring method) | LST 1360.6 |
Volume (sand replacement method) | LST 1360.6 |
Volume (balloon method) | LST 1360.6 |
Laboratory determination of mass | LST 1360.6 |
Filtration coefficient | R 34-01* |
Title | Standard |
Sampling | LST EN 932-1 |
Reducing of laboratory samples | LST EN 932-2 |
Particle size distribution | LST EN 933-1 |
Flakiness index | LST EN 933-3 |
Shape index | LST EN 933-4 |
Percentage of crushed and broken surfaces | LST EN 933-5 |
Particle density and water absorption | LST EN 1097-6 |
Loose bulk density and voids | LST EN 1097-3 |
Lightweight contaminators | LST EN 1744-1 |
Potential presence of humus | LST EN 1744-1 |
Flow coefficient | LST EN 933-6 |
Methylene blue test | LST EN 933-9 |
Sand equivalent test | LST EN 933-8 |
Content of weak particles | LST 1476.7 |
Absolute density, dry bulk density | LST 1361.7 |
Water content | LST EN 1097-5 |
Simplified petrographic description | LST EN 932-3 |
Strength estimation | LST 1476.7 |
Polished stone value (PSV) | LST EN 1097-8 |
Mikro-Deval | LST EN 1097-1 |
Los Angeles coefficient | LST EN 1097-2 |
Impact value (SZ) | LST EN 1097-2 |
Crushed stone impact resistance | LST 1361.10 |
Resistance to freezing and thawing | LST EN 1367-1 |
Resistance to freezing and thawing in the presence of salt | LST EN 1367-6 |
Magnesium sulfate test | LST EN 1367-2 |
Title | Standard |
Sampling | LST EN 13286-1 |
Permeability test | LST EN ISO 17892-11 |
Proctor compaction | LST EN 13286-2 |
California bearing ratio and immediate bearing index | LST EN 13286-47 |
Manufacture of test specimens | LST EN 13286-50 |
Compressive strength | LST EN 13286-41 |
Indirect tensile strength | LST EN 13286-42 |
Preparation and curing of test specimens | MN RM-ŠB 11* or MN RK-ŠB 11* |
Title | Standard |
Sampling | LST EN 932-1 |
Particle size distribution | LST EN 933-1 |
Shape index | LST EN 933-4 |
Los Angeles coefficient | LST EN 1097-2 |
Impact value (SZRB) | LST EN 1097-2 |
Mikro-Deval | LST EN 1097-1 |
Resistance to freezing and thawing | LST EN 1367-1 |
Magnesium sulfate test | LST EN 1367-2 |
Loose bulk density and voids | LST EN 1097-3 |
Particle density and water absorption | LST EN 1097-6 |
Particle length | LST EN 13450 |
Title | Standard |
Particle size distribution | LST EN 16811-1* |
Matter insoluble in water | LST ISO 2479* |
Chloride content | LST EN 16811-1* |
Moisture content | LST ISO 2483* |

Concrete and Soil Testing Department
Edvard Usel
+370 5 2644791
betonai@problematika.lt
Title | Standard |
Acceptance of a consignment at delivery | LST EN 1338 |
Verification of visual aspects | LST EN 1338 |
Dimensions of a single unit | LST EN 1338 |
Total water absorption | LST EN 1338 |
Unpolished slip resistance value (USRV) | LST EN 1338 |
Abrasion resistance | LST EN 1338 |
Bending strength | LST EN 1338 |
Freeze/thaw resistance with de-icing salt | LST EN 1338 |
Title | Standard |
Acceptance of a consignment at delivery | LST EN 1340 |
Dimensions of a single unit | LST EN 1340 |
Verification of visual aspects | LST EN 1340 |
Total water absorption | LST EN 1340 |
Unpolished slip resistance value (USRV) | LST EN 1340 |
Abrasion resistance | LST EN 1340 |
Bending strength | LST EN 1340 |
Freeze/thaw resistance with de-icing salt | LST EN 1340 |
Title | Standard |
Acceptance of a consignment at delivery | LST EN 1339 |
Dimensions of a single flag | LST EN 1339 |
Verification of visual aspects | LST EN 1339 |
Total water absorption | LST EN 1339 |
Unpolished slip resistance value (USRV) | LST EN 1339 |
Abrasion resistance | LST EN 1339 |
Bending strength | LST EN 1339 |
Freeze/thaw resistance with de-icing salt | LST EN 1339 |
Title | Standard |
Geometric characteristic on units | LST EN 13373 |
Water absorption at atmospheric pressure | LST EN 13755 |
Flexural strength under concentrated load | LST EN 12372 |
Uniaxial compressive strength | LST EN 1926 |
Abrasion resistance | LST EN 14157 |
Frost resistance as measured by bending or compressive strength | LST EN 12371 |

Concrete and Soil Testing Department
Edvard Usel
+370 5 2644791
betonai@problematika.lt
Title | Standard |
Sampling | LST EN 12350-1 |
Flow table test | LST EN 12350-5 |
Slump test | LST EN 12350-2 |
Density | LST EN 12350-6 |
Degree of compactability | LST EN 12350-4 |
Temperature | LST 1428.5 |
Air content | LST EN 12350-7 |
Title | Standard |
Shape and dimensions | LST EN 12390-1 |
Making and curing | LST EN 12390-2 |
Compressive strength | LST EN 12390-3 |
Density | LST EN 12390-7 |
Depth of penetration of water under pressure | LST EN 12390-8 |
Cored specimens – taking, examininig and compression | LST EN 12504-1 |
Title | Standard |
Taking and preparing samples | LST EN 196-7* |
Determination of finess | LST EN 196-6* |
Normal consistency of cement paste | LST EN 196-3* |
Start and end of cement paste binding | LST EN 196-3* |

Concrete and Soil Testing Department
Edvard Usel
+370 5 2644791
betonai@problematika.lt
Title | Standard |
Sampling and preparation of test specimens | LST EN ISO 9862 |
Mass per unit area | LST EN ISO 9864 |
Tensile test | LST EN ISO 10319 |
Tensile test for joints/seams | LST EN ISO 10321 |
Thickness | LST EN ISO 9863-1 |
Static puncture test (CBR) | LST EN ISO 12236 |
Dynamic perforation (cone drop test) | LST EN ISO 13433 |
Water permeability characteristic (normal to the plane) | LST EN ISO 11058 |
Characteristic opening size | LST EN ISO 12956* |
Title | Standard |
Thickness | ISO 4593:1993 |
Tensile properties | LST EN ISO 527-1, LST EN ISO 527-3 |
Title | Standard |
Tensile properties | LST EN 12311-1 |
Bond strength | LST EN 13596 |

Road Bank and Pavement Testing Department
Gintautas Brazaitis
+370 5 2644792
sankasa@problematika.lt
Title | Standard |
Sampling of bituminous mixtures by coring | LST EN 12697-27 |
Thickness of a bituminous pavement | LST EN 12697-36 |
Thickness of a bituminous pavement using Georadar (GPR) | MN DP-GPR 11* |
Pavement surface macrotexture depth | LST EN 13036-1 |
Slip/skid resistance of a surface | LST EN 13036-4 |
Irregularity of pavement courses | LST EN 13036-7 |
Irregularity measurement of pavement courses according IRI | – |
Thickness of pavement structure layers | MN SSN 15 |
Sampling from structure of pavement | LST 1971 |
Static plate loading test | LST 1360-5 |
Dynamic plate loading test | – |
The luminance Qd and retroreflected luminance coefficients RL | LST EN 1824, LST EN 1436 1824 |
Retroreflected luminance coefficient RL (mobile Retroreflectometer) | – |
Slip/skid resistance of Road marking | LST EN 1824, LST EN 13036-4 |
Coefficient of retroreflection RA of fixed, vertical road traffic signs | LST EN 12899-1, CIE 54.2 |
Daylight chromaticity and luminance factor of fixed, vertical road traffic signs | LST EN 12899-1, CIE 15 |
Thickness of a hot dip galvanized coatings and paints | LST EN ISO 1461 |
* – test is not accredited.
Granito str. 3, LT-02241, Vilnius
Company code 120721845
VAT code LT207218417
I-IV 7.30 – 16.15
V 7.30 – 15.00

Data about the company is collected and stored in the Register of Legal Entities.
Follow our company page on LinkedIn